Pos. | Name | Games | Bns | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|
1. | Kert Truus | 24 | 0 | 6648 | 277,00 | 277,00 |
2. | Kristofer Saarm | 24 | 0 | 5776 | 240,67 | 240,67 |
3. | Kert Isakar | 24 | 0 | 5774 | 240,58 | 240,58 |
4. | Gabriel Veide | 24 | 0 | 5771 | 240,46 | 240,46 |
5. | Kermo Porovardja | 24 | 0 | 5642 | 235,08 | 235,08 |
6. | Villu Kahar | 24 | 0 | 5624 | 234,33 | 234,33 |
7. | Lauri Isakar | 24 | 0 | 5584 | 232,67 | 232,67 |
8. | Aire Saarm | 24 | 192 | 5581 | 224,54 | 232,54 |
9. | Siim Henrik Saar | 24 | 0 | 5501 | 229,21 | 229,21 |
10. | Rene Lõiveke | 24 | 0 | 5474 | 228,08 | 228,08 |
11. | Maarek Lee | 24 | 0 | 5419 | 225,79 | 225,79 |
12. | Tarmo Kast | 24 | 0 | 5281 | 220,04 | 220,04 |
13. | Irina Cherednikova | 24 | 192 | 5228 | 209,83 | 217,83 |
14. | Kristjan Leisner | 24 | 0 | 5202 | 216,75 | 216,75 |
15. | Keir Koitsaar | 24 | 0 | 5201 | 216,71 | 216,71 |
16. | Otto Ermann | 24 | 0 | 5109 | 212,88 | 212,88 |
17. | Franz Steven Saarm | 24 | 0 | 5105 | 212,71 | 212,71 |
18. | Andrus Illenzeer | 24 | 0 | 5011 | 208,79 | 208,79 |
19. | Kerli Lerch | 24 | 192 | 4962 | 198,75 | 206,75 |
20. | Jana Nikitina | 24 | 192 | 4874 | 195,08 | 203,08 |
21. | Sulev Pärn | 24 | 0 | 4823 | 200,96 | 200,96 |
22. | Jane Iivonen | 24 | 192 | 4822 | 192,92 | 200,92 |
23. | Kirsika Loid | 24 | 192 | 4806 | 192,25 | 200,25 |
24. | Harri Ruttas | 24 | 0 | 4797 | 199,88 | 199,88 |
25. | Erkko Eigo | 24 | 0 | 4775 | 198,96 | 198,96 |
26. | Kaisa-Ly Lee | 24 | 192 | 4728 | 189,00 | 197,00 |
27. | Caspar Vaerand | 24 | 0 | 4709 | 196,21 | 196,21 |
28. | Martin Rammo | 24 | 0 | 4670 | 194,58 | 194,58 |
29. | Victoria Iivonen | 22 | 176 | 4272 | 186,18 | 194,18 |
30. | Peeter Käsper | 20 | 0 | 3755 | 187,75 | 187,75 |
31. | Märt õigus | 24 | 0 | 4336 | 180,67 | 180,67 |
32. | Greete Saar | 24 | 192 | 3302 | 129,58 | 137,58 |
Kõikide mängude paremusjärjestus
Kõikide mängude paremusjärjestus
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data