Pos. | Name | Bns | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Scratch | Avg. | Avg. B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 290 | 278 | 297 | 278 | 254 | 261 | 274 | 269 | 2201 | 275,13 | 275,13 |
2. | Gabriel Veide | 0 | 246 | 254 | 221 | 275 | 245 | 286 | 263 | 214 | 2004 | 250,50 | 250,50 |
3. | Kert Isakar | 0 | 230 | 300 | 248 | 266 | 229 | 243 | 235 | 244 | 1995 | 249,38 | 249,38 |
4. | Kristofer Saarm | 0 | 167 | 224 | 212 | 234 | 300 | 286 | 243 | 256 | 1922 | 240,25 | 240,25 |
5. | Lauri Isakar | 0 | 288 | 261 | 168 | 286 | 229 | 275 | 188 | 199 | 1894 | 236,75 | 236,75 |
6. | Rene Lõiveke | 0 | 242 | 239 | 300 | 199 | 215 | 236 | 278 | 183 | 1892 | 236,50 | 236,50 |
7. | Kermo Porovardja | 0 | 175 | 210 | 255 | 219 | 202 | 266 | 266 | 242 | 1835 | 229,38 | 229,38 |
8. | Aire Saarm | 64 | 160 | 245 | 228 | 298 | 193 | 245 | 177 | 212 | 1758 | 219,75 | 227,75 |
9. | Kerli Lerch | 64 | 175 | 243 | 187 | 233 | 212 | 185 | 255 | 257 | 1747 | 218,38 | 226,38 |
10. | Keir Koitsaar | 0 | 231 | 224 | 202 | 178 | 270 | 232 | 236 | 214 | 1787 | 223,38 | 223,38 |
11. | Villu Kahar | 0 | 240 | 204 | 180 | 222 | 231 | 229 | 201 | 277 | 1784 | 223,00 | 223,00 |
12. | Tarmo Kast | 0 | 228 | 170 | 164 | 221 | 276 | 243 | 223 | 240 | 1765 | 220,63 | 220,63 |
13. | Siim Henrik Saar | 0 | 255 | 200 | 276 | 198 | 231 | 199 | 148 | 231 | 1738 | 217,25 | 217,25 |
14. | Irina Cherednikova | 64 | 174 | 180 | 189 | 185 | 254 | 187 | 266 | 209 | 1644 | 205,50 | 213,50 |
15. | Harri Ruttas | 0 | 207 | 278 | 243 | 196 | 226 | 183 | 190 | 147 | 1670 | 208,75 | 208,75 |
16. | Maarek Lee | 0 | 208 | 217 | 152 | 223 | 248 | 143 | 184 | 273 | 1648 | 206,00 | 206,00 |
17. | Kristjan Leisner | 0 | 242 | 220 | 221 | 261 | 168 | 211 | 160 | 150 | 1633 | 204,13 | 204,13 |
18. | Erkko Eigo | 0 | 175 | 237 | 245 | 182 | 151 | 174 | 171 | 263 | 1598 | 199,75 | 199,75 |
19. | Victoria Iivonen | 48 | 193 | 242 | 234 | 156 | 182 | 137 | 1144 | 190,67 | 198,67 | ||
20. | Jana Nikitina | 64 | 196 | 163 | 154 | 199 | 263 | 176 | 202 | 161 | 1514 | 189,25 | 197,25 |
21. | Martin Rammo | 0 | 247 | 177 | 198 | 164 | 268 | 175 | 168 | 143 | 1540 | 192,50 | 192,50 |
22. | Kirsika Loid | 64 | 134 | 216 | 242 | 170 | 168 | 146 | 198 | 157 | 1431 | 178,88 | 186,88 |
23. | Franz Steven Saarm | 0 | 187 | 166 | 180 | 204 | 185 | 208 | 149 | 212 | 1491 | 186,38 | 186,38 |
24. | Kaisa-Ly Lee | 64 | 212 | 258 | 122 | 163 | 129 | 123 | 268 | 146 | 1421 | 177,63 | 185,63 |
25. | Sulev Pärn | 0 | 251 | 214 | 132 | 170 | 166 | 196 | 181 | 172 | 1482 | 185,25 | 185,25 |
26. | Jane Iivonen | 64 | 140 | 138 | 158 | 169 | 183 | 163 | 193 | 221 | 1365 | 170,63 | 178,63 |
27. | Andrus Illenzeer | 0 | 185 | 174 | 163 | 164 | 153 | 198 | 190 | 201 | 1428 | 178,50 | 178,50 |
28. | Märt õigus | 0 | 154 | 143 | 175 | 172 | 165 | 267 | 172 | 160 | 1408 | 176,00 | 176,00 |
29. | Otto Ermann | 0 | 266 | 192 | 144 | 185 | 146 | 170 | 155 | 146 | 1404 | 175,50 | 175,50 |
30. | Caspar Vaerand | 0 | 166 | 210 | 161 | 130 | 193 | 134 | 243 | 166 | 1403 | 175,38 | 175,38 |
31. | Peeter Käsper | 0 | 179 | 167 | 138 | 163 | 647 | 161,75 | 161,75 | ||||
32. | Greete Saar | 64 | 102 | 105 | 143 | 88 | 129 | 171 | 131 | 94 | 963 | 120,38 | 128,38 |
Blokkide paremusjärjestus
Blokkide paremusjärjestus
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data