Pos. | Name | Bns | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Scratch | Avg. | Avg. B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 300 | 300 | 300 | 255 | 300 | 265 | 300 | 300 | 2320 | 290,00 | 290,00 |
2. | Villu Kahar | 0 | 264 | 205 | 252 | 277 | 248 | 300 | 241 | 261 | 2048 | 256,00 | 256,00 |
3. | Kert Isakar | 0 | 237 | 211 | 264 | 268 | 254 | 257 | 254 | 266 | 2011 | 251,38 | 251,38 |
4. | Aire Saarm | 64 | 232 | 244 | 287 | 211 | 297 | 296 | 198 | 169 | 1934 | 241,75 | 249,75 |
5. | Rene Lõiveke | 0 | 209 | 204 | 253 | 278 | 203 | 274 | 264 | 300 | 1985 | 248,13 | 248,13 |
6. | Kristofer Saarm | 0 | 236 | 235 | 214 | 225 | 285 | 264 | 265 | 229 | 1953 | 244,13 | 244,13 |
7. | Kermo Porovardja | 0 | 182 | 277 | 265 | 255 | 200 | 234 | 278 | 257 | 1948 | 243,50 | 243,50 |
8. | Maarek Lee | 0 | 266 | 198 | 260 | 242 | 179 | 253 | 300 | 221 | 1919 | 239,88 | 239,88 |
9. | Otto Ermann | 0 | 243 | 222 | 197 | 244 | 275 | 263 | 267 | 189 | 1900 | 237,50 | 237,50 |
10. | Gabriel Veide | 0 | 277 | 140 | 235 | 222 | 244 | 256 | 232 | 278 | 1884 | 235,50 | 235,50 |
11. | Siim Henrik Saar | 0 | 187 | 221 | 300 | 300 | 219 | 212 | 223 | 220 | 1882 | 235,25 | 235,25 |
12. | Kirsika Loid | 64 | 209 | 267 | 198 | 266 | 221 | 224 | 224 | 181 | 1790 | 223,75 | 231,75 |
13. | Lauri Isakar | 0 | 198 | 169 | 198 | 257 | 256 | 276 | 233 | 246 | 1833 | 229,13 | 229,13 |
14. | Andrus Illenzeer | 0 | 217 | 276 | 212 | 204 | 247 | 254 | 174 | 217 | 1801 | 225,13 | 225,13 |
15. | Kristjan Leisner | 0 | 182 | 198 | 240 | 266 | 212 | 212 | 218 | 258 | 1786 | 223,25 | 223,25 |
16. | Franz Steven Saarm | 0 | 258 | 200 | 264 | 241 | 246 | 208 | 159 | 174 | 1750 | 218,75 | 218,75 |
17. | Keir Koitsaar | 0 | 129 | 163 | 300 | 228 | 255 | 200 | 188 | 262 | 1725 | 215,63 | 215,63 |
18. | Irina Cherednikova | 64 | 162 | 195 | 182 | 206 | 212 | 223 | 229 | 245 | 1654 | 206,75 | 214,75 |
19. | Tarmo Kast | 0 | 174 | 234 | 210 | 278 | 242 | 170 | 139 | 262 | 1709 | 213,63 | 213,63 |
20. | Jane Iivonen | 64 | 177 | 265 | 189 | 175 | 239 | 167 | 138 | 290 | 1640 | 205,00 | 213,00 |
21. | Sulev Pärn | 0 | 218 | 181 | 225 | 191 | 177 | 276 | 220 | 168 | 1656 | 207,00 | 207,00 |
22. | Kaisa-Ly Lee | 64 | 227 | 190 | 218 | 191 | 152 | 198 | 213 | 189 | 1578 | 197,25 | 205,25 |
23. | Erkko Eigo | 0 | 209 | 220 | 253 | 219 | 151 | 184 | 156 | 216 | 1608 | 201,00 | 201,00 |
24. | Jana Nikitina | 64 | 181 | 230 | 117 | 192 | 180 | 211 | 182 | 213 | 1506 | 188,25 | 196,25 |
25. | Kerli Lerch | 64 | 152 | 160 | 158 | 166 | 210 | 182 | 229 | 208 | 1465 | 183,13 | 191,13 |
26. | Victoria Iivonen | 64 | 220 | 134 | 149 | 209 | 136 | 186 | 223 | 183 | 1440 | 180,00 | 188,00 |
27. | Martin Rammo | 0 | 164 | 159 | 238 | 212 | 192 | 160 | 182 | 178 | 1485 | 185,63 | 185,63 |
28. | Caspar Vaerand | 0 | 170 | 200 | 162 | 151 | 176 | 190 | 197 | 208 | 1454 | 181,75 | 181,75 |
29. | Märt õigus | 0 | 177 | 163 | 189 | 187 | 118 | 212 | 211 | 164 | 1421 | 177,63 | 177,63 |
30. | Harri Ruttas | 0 | 148 | 176 | 177 | 121 | 254 | 175 | 195 | 163 | 1409 | 176,13 | 176,13 |
31. | Peeter Käsper | 0 | 187 | 208 | 118 | 179 | 163 | 157 | 249 | 101 | 1362 | 170,25 | 170,25 |
32. | Greete Saar | 64 | 100 | 130 | 117 | 124 | 149 | 90 | 136 | 127 | 973 | 121,63 | 129,63 |
Blokkide paremusjärjestus
Blokkide paremusjärjestus
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data