Pos. | Name | Bns | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Scratch | Avg. | Avg. B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karl Martin Veiderpass | 0 | 268 | 244 | 300 | 278 | 204 | 287 | 290 | 278 | 2149 | 268,63 | 268,63 |
2. | Maarek Lee | 0 | 300 | 256 | 300 | 229 | 252 | 266 | 254 | 266 | 2123 | 265,38 | 265,38 |
3. | Jaare Pentus | 0 | 229 | 244 | 256 | 191 | 228 | 221 | 300 | 278 | 1947 | 243,38 | 243,38 |
4. | Franz Steven Saarm | 0 | 238 | 264 | 241 | 228 | 220 | 225 | 268 | 237 | 1921 | 240,13 | 240,13 |
5. | Jaanek Talisainen | 0 | 228 | 220 | 234 | 256 | 240 | 224 | 238 | 276 | 1916 | 239,50 | 239,50 |
6. | Villu Kahar | 0 | 190 | 254 | 300 | 263 | 215 | 232 | 194 | 221 | 1869 | 233,63 | 233,63 |
7. | Gabriel Veide | 0 | 245 | 175 | 185 | 220 | 279 | 278 | 227 | 225 | 1834 | 229,25 | 229,25 |
8. | Lauri Raadik | 0 | 160 | 224 | 233 | 264 | 198 | 276 | 228 | 237 | 1820 | 227,50 | 227,50 |
9. | Aire Saarm | 64 | 163 | 190 | 200 | 245 | 275 | 217 | 233 | 191 | 1714 | 214,25 | 222,25 |
10. | Kristofer Saarm | 0 | 225 | 169 | 239 | 212 | 228 | 258 | 244 | 186 | 1761 | 220,13 | 220,13 |
11. | Sergei Karpenko | 0 | 180 | 177 | 253 | 241 | 206 | 246 | 240 | 216 | 1759 | 219,88 | 219,88 |
12. | Tarmo Kast | 0 | 182 | 160 | 234 | 206 | 278 | 255 | 233 | 165 | 1713 | 214,13 | 214,13 |
13. | Rene Lõiveke | 0 | 278 | 211 | 200 | 212 | 209 | 243 | 192 | 156 | 1701 | 212,63 | 212,63 |
14. | Aleksandr Kolossov | 0 | 151 | 138 | 188 | 223 | 235 | 263 | 258 | 217 | 1673 | 209,13 | 209,13 |
15. | Sven Lubja | 0 | 265 | 234 | 209 | 231 | 209 | 166 | 189 | 167 | 1670 | 208,75 | 208,75 |
16. | Tatjana Krutikova | 64 | 175 | 209 | 187 | 202 | 159 | 221 | 217 | 185 | 1555 | 194,38 | 202,38 |
17. | Jane Iivonen | 64 | 191 | 182 | 155 | 245 | 240 | 169 | 207 | 161 | 1550 | 193,75 | 201,75 |
18. | Anastasia Gorskova | 64 | 194 | 242 | 168 | 173 | 231 | 196 | 123 | 169 | 1496 | 187,00 | 195,00 |
19. | Kaarel Jaanimägi | 0 | 204 | 245 | 149 | 127 | 182 | 152 | 242 | 241 | 1542 | 192,75 | 192,75 |
20. | Anzelika Zotova | 64 | 165 | 166 | 219 | 224 | 178 | 170 | 181 | 173 | 1476 | 184,50 | 192,50 |
21. | Andrus Illenzeer | 0 | 275 | 168 | 188 | 175 | 153 | 233 | 165 | 137 | 1494 | 186,75 | 186,75 |
22. | Märt õigus | 0 | 157 | 205 | 255 | 235 | 124 | 133 | 202 | 182 | 1493 | 186,63 | 186,63 |
23. | Aleksandr Mistsenko | 0 | 170 | 165 | 220 | 209 | 207 | 158 | 177 | 159 | 1465 | 183,13 | 183,13 |
24. | Kaisa-Ly Lee | 64 | 290 | 162 | 168 | 176 | 180 | 140 | 140 | 128 | 1384 | 173,00 | 181,00 |
25. | Siima Tiitus | 64 | 130 | 156 | 154 | 176 | 138 | 178 | 226 | 211 | 1369 | 171,13 | 179,13 |
26. | Jaanus Malm | 0 | 166 | 168 | 182 | 133 | 208 | 196 | 222 | 122 | 1397 | 174,63 | 174,63 |
27. | Sulev Marja | 0 | 187 | 202 | 168 | 193 | 153 | 164 | 157 | 168 | 1392 | 174,00 | 174,00 |
28. | Peeter Käsper | 0 | 154 | 198 | 163 | 167 | 174 | 209 | 159 | 163 | 1387 | 173,38 | 173,38 |
29. | Jüri Jasska | 0 | 164 | 220 | 142 | 220 | 163 | 162 | 93 | 150 | 1314 | 164,25 | 164,25 |
30. | Kirsika Loid | 64 | 162 | 206 | 145 | 110 | 88 | 145 | 173 | 143 | 1172 | 146,50 | 154,50 |
31. | Veikko Danilas | 0 | 125 | 147 | 101 | 167 | 157 | 157 | 119 | 116 | 1089 | 136,13 | 136,13 |
Blokkide paremusjärjestus
Blokkide paremusjärjestus
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data