Pos. | Name | Bns | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Scratch | Avg. | Avg. B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karl Martin Veiderpass | 0 | 231 | 243 | 266 | 245 | 230 | 224 | 280 | 278 | 1997 | 249,63 | 249,63 |
2. | Jaare Pentus | 0 | 251 | 213 | 255 | 262 | 199 | 257 | 256 | 300 | 1993 | 249,13 | 249,13 |
3. | Lauri Raadik | 0 | 177 | 286 | 242 | 188 | 277 | 254 | 300 | 268 | 1992 | 249,00 | 249,00 |
4. | Villu Kahar | 0 | 268 | 235 | 243 | 264 | 265 | 287 | 176 | 243 | 1981 | 247,63 | 247,63 |
5. | Gabriel Veide | 0 | 166 | 268 | 257 | 277 | 216 | 241 | 264 | 283 | 1972 | 246,50 | 246,50 |
6. | Sergei Karpenko | 0 | 200 | 221 | 250 | 254 | 266 | 278 | 229 | 264 | 1962 | 245,25 | 245,25 |
7. | Maarek Lee | 0 | 264 | 287 | 256 | 233 | 220 | 240 | 219 | 218 | 1937 | 242,13 | 242,13 |
8. | Kaarel Jaanimägi | 0 | 206 | 253 | 219 | 264 | 230 | 278 | 264 | 185 | 1899 | 237,38 | 237,38 |
9. | Kristofer Saarm | 0 | 192 | 243 | 207 | 265 | 250 | 300 | 154 | 287 | 1898 | 237,25 | 237,25 |
10. | Andrus Illenzeer | 0 | 177 | 235 | 263 | 165 | 230 | 246 | 278 | 254 | 1848 | 231,00 | 231,00 |
11. | Aire Saarm | 64 | 189 | 254 | 219 | 244 | 195 | 232 | 136 | 265 | 1734 | 216,75 | 224,75 |
12. | Franz Steven Saarm | 0 | 238 | 205 | 224 | 198 | 173 | 251 | 256 | 224 | 1769 | 221,13 | 221,13 |
13. | Jüri Jasska | 0 | 190 | 190 | 228 | 209 | 217 | 290 | 192 | 250 | 1766 | 220,75 | 220,75 |
14. | Anzelika Zotova | 64 | 228 | 178 | 266 | 133 | 223 | 263 | 172 | 199 | 1662 | 207,75 | 215,75 |
15. | Aleksandr Mistsenko | 0 | 245 | 209 | 167 | 202 | 229 | 255 | 243 | 149 | 1699 | 212,38 | 212,38 |
16. | Rene Lõiveke | 0 | 201 | 213 | 196 | 222 | 221 | 189 | 232 | 207 | 1681 | 210,13 | 210,13 |
17. | Jaanek Talisainen | 0 | 172 | 189 | 245 | 159 | 217 | 180 | 277 | 229 | 1668 | 208,50 | 208,50 |
18 | Anastasia Gorskova | 64 | 185 | 215 | 200 | 241 | 230 | 212 | 148 | 150 | 1581 | 197,63 | 205,63 |
18 | Kaisa-Ly Lee | 64 | 231 | 207 | 197 | 205 | 189 | 183 | 198 | 171 | 1581 | 197,63 | 205,63 |
20. | Siima Tiitus | 64 | 181 | 179 | 201 | 241 | 206 | 207 | 175 | 186 | 1576 | 197,00 | 205,00 |
21. | Jaanus Malm | 0 | 187 | 158 | 266 | 203 | 266 | 146 | 164 | 211 | 1601 | 200,13 | 200,13 |
22. | Aleksandr Kolossov | 0 | 127 | 204 | 194 | 206 | 201 | 228 | 233 | 199 | 1592 | 199,00 | 199,00 |
23. | Tatjana Krutikova | 64 | 198 | 202 | 131 | 230 | 201 | 173 | 168 | 221 | 1524 | 190,50 | 198,50 |
24. | Tarmo Kast | 0 | 229 | 173 | 170 | 206 | 195 | 179 | 189 | 244 | 1585 | 198,13 | 198,13 |
25. | Jane Iivonen | 64 | 193 | 245 | 189 | 172 | 146 | 162 | 198 | 192 | 1497 | 187,13 | 195,13 |
26. | Peeter Käsper | 0 | 217 | 179 | 181 | 191 | 180 | 214 | 152 | 212 | 1526 | 190,75 | 190,75 |
27. | Sulev Marja | 0 | 193 | 198 | 222 | 207 | 155 | 204 | 180 | 161 | 1520 | 190,00 | 190,00 |
28. | Sven Lubja | 0 | 177 | 154 | 221 | 187 | 185 | 191 | 216 | 158 | 1489 | 186,13 | 186,13 |
29. | Märt õigus | 0 | 206 | 192 | 136 | 170 | 186 | 173 | 174 | 222 | 1459 | 182,38 | 182,38 |
30. | Kirsika Loid | 64 | 132 | 148 | 149 | 149 | 133 | 189 | 160 | 244 | 1304 | 163,00 | 171,00 |
31. | Veikko Danilas | 0 | 177 | 188 | 189 | 116 | 202 | 62 | 168 | 158 | 1260 | 157,50 | 157,50 |
Blokkide paremusjärjestus
Blokkide paremusjärjestus
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data