Estonian Challenge 2023 - Vahevoor
Pos. Name Age Club Number Hdp P1 P2 P3 P4 P5 Scratch Avg. Total
1. Kert Truus Adult A 0 205 233 156 256 211 1061 212,20 1061
2. Karl Martin Veiderpass Youth A 0 203 173 188 230 189 983 196,60 983
3. Jaare Pentus Senior A 0 209 191 211 189 182 982 196,40 982
4. Aire Saarm Adult A 50 186 201 168 160 191 906 181,20 956
5. Lauri Raadik Adult A 0 224 171 180 183 182 940 188,00 940
6. Moonika Tamson Adult A 50 149 147 190 169 221 876 175,20 926
7. Raul Beekmann Senior A 0 190 181 176 209 170 926 185,20 926
8. Marek Tammsoo Senior A 0 172 205 180 167 190 914 182,80 914
9. Jaanek Talisainen Adult A 0 192 172 181 158 189 892 178,40 892
10. Emma Palermaa Youth A 50 132 188 169 179 166 834 166,80 884
11. Robin Miklas Youth B 0 204 129 188 175 168 864 172,80 864
12. Joosep Talviste Adult A 0 223 187 136 148 136 830 166,00 830
13. Kaisa-Ly Lee Youth B 50 186 135 168 148 132 769 153,80 819
14. Rene Lõiveke Adult C 0 144 153 145 148 183 773 154,60 773
15. Triin Kiis Adult B 50 136 126 153 123 167 705 141,00 755
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data