Estonian Challenge 2023 6. vahetus - õlitus B
Pos. Name Age Club Number Hdp P1 P2 P3 P4 P5 Scratch Avg. Total
1. Aire Saarm Adult A 50 199 190 189 166 201 945 189,00 995
2. Raul Beekmann Senior A 0 192 215 209 191 148 955 191,00 955
3. Lauri Raadik Adult A 0 215 205 186 160 188 954 190,80 954
4. Jaare Pentus Senior A 0 196 182 180 166 205 929 185,80 929
5. Kert Truus Adult A 0 192 194 188 167 188 929 185,80 929
6. Emma Palermaa Youth A 50 199 146 176 193 157 871 174,20 921
7. Villu Kahar Adult A 0 207 169 177 182 167 902 180,40 902
8. Triin Kiis Adult B 50 174 176 161 196 144 851 170,20 901
9. Moonika Tamson Adult A 50 157 142 185 159 183 826 165,20 876
10. Siim Henrik Saar Adult A 0 179 205 180 182 127 873 174,60 873
11. Jaanek Talisainen Adult A 0 141 196 203 204 123 867 173,40 867
12. Peeter Käsper Senior B 0 170 172 178 172 171 863 172,60 863
13. Kaidi Pitk Adult B 50 177 156 164 164 146 807 161,40 857
14. Jane Iivonen Senior B 50 146 192 163 124 150 775 155,00 825
15. Kert Isakar Youth B 0 159 126 160 167 200 812 162,40 812
16. Kermo Porovardja Youth B 0 120 160 178 175 170 803 160,60 803
17. Elise Marii Saar Youth B 50 158 124 150 152 168 752 150,40 802
18. Kristjan Leisner Adult B 0 143 171 138 174 151 777 155,40 777
19. Ivari Lige Senior B 0 174 145 161 143 151 774 154,80 774
20. Reio Robin Reinula Youth C 0 142 143 137 194 154 770 154,00 770
21. Gunnar Saar Adult B 0 126 166 169 151 154 766 153,20 766
22. Grete Malm Youth B 50 156 178 126 118 128 706 141,20 756
23. Franz Steven Saarm Youth B 0 188 115 198 132 120 753 150,60 753
24. Peeter Sekavin Senior C 0 171 157 127 141 152 748 149,60 748
25. Rene Lõiveke Adult C 0 158 130 155 150 154 747 149,40 747
26. Annika Reinula Senior B 50 120 131 130 161 152 694 138,80 744
27. Kristofer Saarm Adult B 0 145 155 133 130 171 734 146,80 734
28. Laura Porovardja Youth 50 140 145 115 151 128 679 135,80 729
29. Lembit Luik Adult C 0 158 128 93 224 125 728 145,60 728
30. Tarmo Kast Adult B 0 166 166 111 140 135 718 143,60 718
31. Jaanus Malm Senior C 0 195 110 129 144 133 711 142,20 711
32. Siima Tiitus Adult B 50 131 105 125 155 135 651 130,20 701
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data