Estonian Challenge 2023 5. vahetus - õlitus A
Pos. Name Age Club Number Hdp P1 P2 P3 P4 P5 Scratch Avg. Total
1. Kert Truus Adult A 0 244 300 254 194 269 1261 252,20 1261
2. Jaare Pentus Senior A 0 197 226 184 300 222 1129 225,80 1129
3. Lauri Raadik Adult A 0 256 179 233 170 255 1093 218,60 1093
4. Jaanek Talisainen Adult 0 200 193 234 211 247 1085 217,00 1085
5. Raul Beekmann Senior A 0 243 215 203 192 184 1037 207,40 1037
6. Aire Saarm Adult A 50 197 199 176 191 184 947 189,40 997
7. Ivari Lige Senior B 0 210 146 178 225 235 994 198,80 994
8. Emma Palermaa Youth A 50 192 184 189 188 184 937 187,40 987
9. Kermo Porovardja Youth B 0 223 240 167 199 155 984 196,80 984
10. Siim Henrik Saar Adult A 0 210 242 155 189 179 975 195,00 975
11. Tarmo Kast Adult B 0 152 193 240 171 178 934 186,80 934
12. Rene Lõiveke Adult C 0 207 224 139 194 154 918 183,60 918
13. Lembit Luik Adult C 0 126 129 202 181 278 916 183,20 916
14. Kristjan Leisner Adult B 0 163 171 200 171 183 888 177,60 888
15. Moonika Tamson Adult A 50 153 151 194 157 169 824 164,80 874
16. Peeter Käsper Senior B 0 185 191 161 178 158 873 174,60 873
17. Gunnar Saar Adult B 0 177 146 162 178 201 864 172,80 864
18. Kristofer Saarm Adult B 0 166 162 117 221 192 858 171,60 858
19. Annika Reinula Senior B 50 169 172 166 166 135 808 161,60 858
20. Franz Steven Saarm Youth B 0 136 188 179 181 172 856 171,20 856
21. Isabella Eigo Youth B 50 136 171 190 160 146 803 160,60 853
22. Kaisa-Ly Lee Youth B 50 160 145 161 177 133 776 155,20 826
23. Triin Kiis Adult B 50 149 149 149 138 190 775 155,00 825
24. Peeter Sekavin Senior C 0 172 149 201 155 137 814 162,80 814
25. Kaidi Pitk Adult B 50 166 178 147 133 134 758 151,60 808
26. Grete Malm Youth B 50 157 150 139 144 156 746 149,20 796
27. Reio Robin Reinula Youth C 0 187 138 146 137 174 782 156,40 782
28. Siima Tiitus Adult B 50 152 162 110 154 127 705 141,00 755
29. Jaanus Malm Senior C 0 156 164 124 148 154 746 149,20 746
30. Laura Porovardja Youth 50 154 134 100 143 164 695 139,00 745
31. Jane Iivonen Senior B 50 132 137 128 149 139 685 137,00 735
32. Elise Marii Saar Youth B 50 165 131 127 114 132 669 133,80 719
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data