Pos. | Name | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Avg. | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Karl Martin Veiderpass | 0 | 229 | 248 | 204 | 231 | 263 | 1175 | 235,00 | 1175 |
2. | Marek Tammsoo | 0 | 165 | 225 | 269 | 225 | 196 | 1080 | 216,00 | 1080 |
3. | Raul Beekmann | 0 | 163 | 179 | 214 | 223 | 233 | 1012 | 202,40 | 1012 |
4. | Tarmo Kast | 0 | 235 | 174 | 234 | 193 | 160 | 996 | 199,20 | 996 |
5. | Rene Lõiveke | 0 | 207 | 194 | 171 | 205 | 214 | 991 | 198,20 | 991 |
6. | Robin Miklas | 0 | 199 | 155 | 192 | 222 | 206 | 974 | 194,80 | 974 |
7. | Kert Isakar | 0 | 139 | 239 | 213 | 189 | 194 | 974 | 194,80 | 974 |
8. | Maarek Lee | 0 | 190 | 203 | 166 | 223 | 188 | 970 | 194,00 | 970 |
9. | Taavi Allsalu | 0 | 144 | 210 | 181 | 169 | 234 | 938 | 187,60 | 938 |
10. | Eli Vainlo | 50 | 145 | 169 | 194 | 170 | 188 | 866 | 173,20 | 916 |
11. | Erik Papstel | 0 | 155 | 219 | 180 | 164 | 186 | 904 | 180,80 | 904 |
12. | Ede Miklas | 50 | 152 | 181 | 157 | 154 | 186 | 830 | 166,00 | 880 |
13. | Jane Iivonen | 50 | 165 | 178 | 150 | 163 | 167 | 823 | 164,60 | 873 |
14. | Kaisa-Ly Lee | 50 | 177 | 174 | 170 | 139 | 146 | 806 | 161,20 | 856 |
15. | Liina Rohi | 50 | 154 | 163 | 180 | 170 | 137 | 804 | 160,80 | 854 |
16. | Siima Tiitus | 50 | 124 | 197 | 168 | 142 | 160 | 791 | 158,20 | 841 |
17. | Villu Kahar | 0 | 151 | 172 | 155 | 156 | 176 | 810 | 162,00 | 810 |
18. | Caspar Vaerand | 0 | 155 | 135 | 128 | 191 | 199 | 808 | 161,60 | 808 |
19. | Kari Rosendahl | 0 | 177 | 158 | 160 | 138 | 163 | 796 | 159,20 | 796 |
Estonian Challenge 2023 4. vahetus - õlitus A
Estonian Challenge 2023 4. vahetus - õlitus A
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data