Estonian Challenge 2023 1. vahetus - õlitus A
Pos. Name Hdp P1 P2 P3 P4 P5 Scratch Avg. Total
1. Joosep Talviste 0 193 225 223 211 179 1031 206,20 1031
2. Toomas Talviste 0 257 178 169 212 199 1015 203,00 1015
3. Maarek Lee 0 178 159 214 226 190 967 193,40 967
4. Lauri Isakar 0 186 140 216 223 180 945 189,00 945
5. Kaisa-Ly Lee 50 154 180 151 177 216 878 175,60 928
6. Rene Lõiveke 0 169 159 209 129 230 896 179,20 896
7. Kert Isakar 0 176 170 152 179 204 881 176,20 881
8. Heikki Haljasmets 0 176 192 153 154 193 868 173,60 868
9. Sulev Pärn 0 192 146 159 165 170 832 166,40 832
10. Marite Isakar 50 133 140 176 136 149 734 146,80 784
11. Silver Grauen 0 139 146 114 109 134 642 128,40 642
12. Raju Reede 0 113 96 132 156 144 641 128,20 641
13. Marcos Uuk 0 153 135 129 112 94 623 124,60 623
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data